Shredder & Crusher alles-yn-ien masine
Model & Parameters
Model | JRSC2260 | JRSC4060 | JRSC4080 | JRSC40100 |
L(mm) | 1870 | 2270 | 2770 | 2970 |
W(mm) | 1420 | 1720 | 1970 | 2170 |
H(mm) | 1800 | 2200 | 2200 | 2200 |
ShredderSilinderslag (mm) | 600 | 700 | 850 | 950 |
ShredderRotor Diameter (mm) | F270 | F400 | F400 | F400 |
Shredder haadassnelheid (r/min) | 83 | 83 | 83 | 83 |
Shredder Screen Mesh (mm) | F40 | F40 | F40 | F40 |
Shredder Rotor Blades (PCS) | 26 | 34 | 46 | 58 |
Shredder Stator Blades (PCS) | 1 | 2 | 2 | 2 |
Shredder Main Motor Power (KW) | twaentweintich | 30 | 37 | 45 |
Shredder Hydraulic Motor Power (KW) | 3 | 3 | 3 | 3 |
Crusher Rotor Diameter (mm) | F300 | F400 | F400 | F400 |
Crusher Rotor Blades (PCS) | 18 | 18 | fjouwerentweintich | 30 |
Crusher Stator Blades (PCS) | 2 | 2 | 4 | 4 |
Crusher Screen Mesh (mm) | 4-12 | 4-12 | 4-12 | 4-12 |
Crusher Motor Power (KW) | 15 | twaentweintich | 30 | 37 |
Partikelgrutte nei ferpletterjen (mm) | F5-12 | F5-12 | F5-12 | F5-12 |
Luchtblazermotor Power (KW) | 2.2 | 3 | 4 | 5.5 |
Gewicht (kg) | 2800 | 3600 | 4600 | 5500 |
Skriuw jo berjocht hjir en stjoer it nei ús