Igice kimwe
Icyitegererezo & Parameter
| Icyitegererezo | JRS2260 | JRS3060 | JRS3080 | JRS4060 | JRS4080 | JRS40100 | JRS40120 | JRS40150 | JRS48150 |
| L (mm) | 1865 | 2455 | 2455 | 2470 | 2770 | 2770 | 2990 | 2990 | 3300 |
| W (mm) | 1230 | 1420 | 1670 | 1420 | 1670 | 1870 | 2370 | 2780 | 2780 |
| H (mm) | 1785 | 2200 | 1800 | 1800 | 2200 | 2200 | 2200 | 2200 | 2720 |
| Indwara ya Cylinder (mm) | 500 | 700 | 850 | 700 | 850 | 850 | 950 | 950 | 950 |
| Ikigereranyo cya Rotor (mm) | 20220 | 00300 | 00300 | 00400 | 00400 | 00400 | 00400 | 00400 | 80480 |
| Umuvuduko Wibanze (r / min) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| Ingano ya Mesh Ingano (mm) | φ50 | φ50 | φ50 | φ50 | φ50 | φ50 | Φ50 | Φ50 | Φ50 |
| Rotor Blade (PCS) | 30 | 34 | 46 | 34 | 46 | 58 | 70 | 88 | 132 |
| Icyuma cya Stator (PCS) | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 |
| Imbaraga nyamukuru za moteri (KW) | 18.5 | 22 | 37 | 30 | 37 | 45 | 55 | 75 | 90 |
| Amashanyarazi ya Hydraulic (KW) | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 5.5 | 5.5 | 5.5 |
| Ibiro (KG) | 1550 | 1700 | 2000 | 3000 | 3600 | 4000 | 5000 | 6200 | 8000 |
Andika ubutumwa bwawe hano hanyuma utwohereze











